WCU Shuttles
Summer Route
MONDAY - FRIDAY + FINALS | 7:40 AM - 10:40 AM & 12:30 PM - 5:00 PM


Summer Route Stops
- Church Street

- Wayne Hall

S-Lot ![]()
- Sturzebecker (HSC)

- Q-Lot

- Village Clubhouse

- Southside (drop off)

- S. Campus Apts.

- Commonwealth

NORTH TO SOUTH ROUTE
1 → 2 → 3 → 4 → 5 → 6
SOUTH TO NORTH ROUTE
7 → 5 → 4 → 3 → 8 → 1
Legend
Apartment / Residential 
Campus Building 
Parking lot ![]()
On Request Stop ![]()
SCHEDULE
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| Stops | AM | PM | ||||||||||||||||||||
| LEAVE South Campus Apts. | 7:49 | 8:13 | 8:37 | 9:01 | 9:25 | 9:49 | 10:13 | 10:37 | Break from 10:40AM- 12:30PM |
12:41 | 1:05 | 1:29 | 1:53 | 2:17 | 2:41 | 3:05 | 3:29 | 3:53 | 4:17 | 4:41 | ||
| Village Clubhouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Q-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| R-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| HSC (O-Lot) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| S-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Commonwealth | 7:57 | 8:21 | 8:45 | 9:09 | 9:33 | 9:57 | 10:21 | 10:42 | 12:49 | 1:13 | 1:37 | 2:01 | 2:25 | 2:49 | 3:13 | 3:37 | 4:01 | 4:25 | 4:49 | |||
| LEAVE Church St. | 8:00 | 8:24 | 8:48 | 9:12 | 9:36 | 10:00 | 10:24 | 10:48 | 12:30 | 12:54 | 1:18 | 1:42 | 2:06 | 2:30 | 2:54 | 3:18 | 3:42 | 4:06 | 4:30 | 5:54 | ||
| Wayne Hall | 7:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HSC (O-Lot) | 7:44 | 8:08 | 8:32 | 8:56 | 9:20 | 9:44 | 10:08 | 10:32 | 12:36 | 1:00 | 1:24 | 1:48 | 2:12 | 2:36 | 3:00 | 3:24 | 3:48 | 4:12 | 4:36 | 5:00 | ||
| Q-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| R-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Village Clubhouse4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ARRIVE Southside | 7:47 | 8:11 | 8:35 | 8:59 | 9:23 | 9:47 | 10:11 | 10:35 | 12:39 | 1:03 | 1:27 | 1:51 | 2:15 | 2:39 | 3:03 | 3:27 | 3:51 | 4:15 | 4:39 | 5:03 |
ESTIMATED TIMES ONLY:
Please arrive early as schedules may vary due to traffic, construction, and operational
conditions.
