Doctor of Nursing (online only) Tuition
In-State
Credit(s) | Tuition | Technology Fee | General Fee | Distance Ed Fee | Ed Services Fee | Program Fee | Total |
---|---|---|---|---|---|---|---|
1 | $671.00 | $28.00 | $0.00 | $100.65 | $108.80 | $0.00 | $908.45 |
2 | $1,342.00 | $56.00 | $0.00 | $201.30 | $217.60 | $0.00 | $1,816.90 |
3 | $2,013.00 | $84.00 | $0.00 | $301.95 | $326.40 | $0.00 | $2,725.35 |
4 | $2,684.00 | $112.00 | $0.00 | $402.60 | $435.20 | $0.00 | $3,633.80 |
5 | $3,355.00 | $140.00 | $0.00 | $503.25 | $544.00 | $0.00 | $4,542.25 |
6 | $4,026.00 | $168.00 | $0.00 | $603.90 | $652.80 | $0.00 | $5,450.70 |
7 | $4,697.00 | $196.00 | $0.00 | $704.55 | $761.60 | $0.00 | $6,359.15 |
8 | $5,368.00 | $224.00 | $0.00 | $805.20 | $870.40 | $0.00 | $7,267.60 |
9 | $6,039.00 | $252.00 | $0.00 | $905.85 | $979.20 | $0.00 | $8,176.05 |
Out-of-State
Credit(s) | Tuition | Technology Fee | General Fee | Distance Ed Fee | Ed Services Fee | Program Fee | Total |
---|